Windrose Real Estate Currently For Sale
| Average | Min | Max | |
|---|---|---|---|
| List Price: | $ | $ | $ |
| Days On Market: | days | days | days |
| Sq. Ft.: | sq ft. | sq ft. | sq ft. |
| Price / Sq. Ft.: | $ /sq ft. | $ /sq ft. | $ /sq ft. |
| Beds: | beds | beds | beds |
| Baths: | baths | baths | baths |
| Home Age: | years | years | years |
Total Sales: 7 (based on residential sales that include Single Family Homes and Condominiums)
| Average | Min | Max | |
|---|---|---|---|
| Sold Price: | $424529 | $359900 | $520000 |
| Days To Sell: | 71 days | 20 days | 113 days |
| Sq. Ft.: | 1452 sq ft. | 1268 sq ft. | 1891 sq ft. |
| Price / Sq. Ft.: | $294 /sq ft. | $251 /sq ft. | $346 /sq ft. |
| Beds: | 3.6 beds | 3 beds | 5 beds |
| Baths: | 2.6 baths | 2.0 baths | 3.5 baths |
| Home Age: | 3.1 years | 1 years | 7 years |
| The data included on this website is deemed to be reliable, but is not guaranteed to be accurate by the REALTORS® Association of Edmonton. |
|
||
| Trademarks used under license from CREA. |