All Real Estate Currently For Sale
| Average | Min | Max | |
|---|---|---|---|
| List Price: | $ 367765 | $ 14900 | $ 15000000 |
| Days On Market: | 67 days | 0 days | 1065 days |
| Sq. Ft.: | 1395 sq ft. | 11 sq ft. | 15159 sq ft. |
| Price / Sq. Ft.: | $266 /sq ft. | $12 /sq ft. | $36273 /sq ft. |
| Beds: | 3.1 beds | 0 beds | 9 beds |
| Baths: | 2.2 baths | 0.0 baths | 8.0 baths |
| Home Age: | 23.6 years | 0 years | 107 years |
Total Sales: 3912 (based on residential sales that include Single Family Homes and Condominiums)
| Average | Min | Max | |
|---|---|---|---|
| Sold Price: | $335095 | $21000 | $3665000 |
| Days To Sell: | 51 days | 0 days | 390 days |
| Sq. Ft.: | 1338 sq ft. | 187 sq ft. | 6710 sq ft. |
| Price / Sq. Ft.: | $252 /sq ft. | $22 /sq ft. | $951 /sq ft. |
| Beds: | 3.2 beds | 0 beds | 8 beds |
| Baths: | 2.2 baths | 0.0 baths | 12.0 baths |
| Home Age: | 25.2 years | 0 years | 103 years |
| The data included on this website is deemed to be reliable, but is not guaranteed to be accurate by the REALTORS® Association of Edmonton. |
|
||
| Trademarks used under license from CREA. |